Key Features
Real-time GPS tracking
Provides real-time GPS/BDS positioning for accurate vehicle location and route monitoring.
Remote fuel power off
Supports relay control for remote engine immobilization and anti-theft protection.
SOS emergency alarm
Equipped with an SOS button for instant emergency alerts and rapid response.
Door status detection
Supports door open and close detection for enhanced cargo and vehicle security.
Multiple alarm alerts
Provides vibration, overspeed, power failure, illegal start and door opening alarms.
Acc ignition detection
Detects ignition on/off status to monitor vehicle activity more intelligently.
Application Scenarios
Commercial vehicle security management
Product Overview
KS199Pro 4G Vehicle GPS Tracker delivers real-time GPS/BDS dual-mode positioning with ACC ignition detection, SOS emergency alarm and remote fuel/power cut-off control. The upgraded 9-wire version adds door status detection for open/close monitoring and door opening alarms, making it ideal for private vehicles, cargo transport, fleet management and commercial vehicle security applications.
Basic Specifications
| Functions | Description | |
| Power supply | Vehicle power supply | |
| Work Voltage | DC 9V – 95V | |
| Work Current | 12V/ average 35mA | |
| Sleep Current | 12V/ average 10mA | |
| Internal Battery | 140mAh (3.7V Polymer battery) | |
| Work Temp | -20℃ – 75℃ | |
| Storage Temp | -30℃ – 80℃ | |
| Work Humidity | 10%-85% RH non-condensing | |
| Module Brand/Chip Model | A7670SA | |
| Frequency Bands | LTE/4G | LTE-FDD:
B1/B2/B3/B4/B5/B7/B8/B28/B66 |
| GSM/2G | 850/900/1800/1900MHz | |
| SIM card | Nano SIM | |
| Antenna | Built-in antenna | |
| Antenna spec | PIFA antenna | |
| Module Brand/Chip Model | ZKMicro AT6558D | |
| Location mode | BDS+GPS | |
| Cold Start | Average 32S | |
| Hot Start | Average 1S | |
| Sensitivity (tracking) | -162 dBm | |
| positioning antenna | Built-in ceramic dielectric antenna | |
| Antenna spec | 25mm * 25mm * 4mm | |
| GPS frequency bands | L1: 1575.42±1.023MHz | |
| BDS frequency bands | B1: 1561.098±2.046MHz | |
| Satellite channel | 32 | |
| Location accuracy | <10m(1σ) | |
| Timing accuracy | <30ns(1σ) | |
| Speed measurement accuracy | <0.1m/s(1σ) | |
| Max Speed | 515m/s | |
| Max height | 18000m | |
| ACC detection input | ACC detection line | |
| Oil and electricity cut off | Low output (relay control line) | |
| SOS | SOS emergency alarm | |
| microphone | support | |
| Device Dimension | 79mm * 33mm * 16mm | |
| Housing Material | ABS plastic | |
| Host weight | 46g | |




