Key Features
Real-time GPS/BDS tracking
Provides accurate real-time positioning and route tracking with GPS and BDS dual-mode support
Remote fuel power off
Supports relay control for remote engine immobilization and anti-theft protection.
SOS emergency alarm
Supports external SOS button for emergency alerts and rapid response.
Camera and serial port support
Supports 232 serial port connection for camera integration and photo capture.
Multiple intelligent alarms
Provides vibration, overspeed, power failure, illegal start and geofence alerts.
Acc ignition detection
Detects vehicle ignition status for smarter trip and driving activity monitoring
Application Scenarios
Product Overview
KS005 4G Vehicle GPS Tracker delivers real-time GPS/BDS dual-mode positioning with ACC ignition detection, SOS emergency alarm and remote fuel/power cut-off control. Designed for private vehicles, fleets and commercial transport, it supports multiple intelligent alarms, geofence alerts, camera integration and optional door sensor monitoring for enhanced vehicle security and operational visibility.
Basic Specifications
| Functions | Description | |
| Power supply | Vehicle power supply | |
| Work Voltage | DC 9V – 90V | |
| Work Current | 12V/ average 35mA | |
| Sleep Current | 12V/ average 10mA | |
| Internal Battery | 150mAh (3.7V Polymer battery) | |
| Work Temp | -20℃ – 75℃ | |
| Storage Temp | -30℃ – 80℃ | |
| Work Humidity | 10%-85% RH non-condensing | |
| Module Brand/Chip Model | A7670SA | |
| Frequency Bands | LTE/4G | LTE-FDD:
B1/B2/B3/B4/B5/B7/B8/B28/B66 |
| GSM/2G | 850/900/1800/1900MHz | |
| SIM card | Nano SIM | |
| Antenna | Built-in antenna | |
| Antenna spec | PIFA antenna | |
| Module Brand/Chip Model | ZKMicro AT6558D | |
| Location mode | BDS+GPS | |
| Cold Start | Average 32S | |
| Hot Start | Average 1S | |
| Sensitivity (tracking) | -162 dBm | |
| positioning antenna | Built-in ceramic dielectric antenna | |
| Antenna spec | 25mm * 25mm * 4mm | |
| GPS frequency bands | L1: 1575.42±1.023MHz | |
| BDS frequency bands | B1: 1561.098±2.046MHz | |
| Satellite channel | 32 | |
| Location accuracy | <10m(1σ) | |
| Timing accuracy | <30ns(1σ) | |
| Speed measurement accuracy | <0.1m/s(1σ) | |
| Max Speed | 515m/s | |
| Max height | 18000m | |
| ACC detection input | ACC detection line | |
| Oil and electricity cut off | Low output (relay control line) | |
| SOS | Low detection (SOS alarm line) | |
| Mike (optional) | Can be connected to an external microphone | |
| 232 serial port | camera to take photos | |
| Door sensor (optional) | low detection | |
| Device Dimension | 93mm * 50mm * 17mm | |
| Housing Material | ABS plastic | |
| Host weight | 160g | |



