Key Features
Dual-mode Positioning
High-precision GPS/BDS tracking with <10m accuracy for stable real-time location data.
Remote fuel power off
Supports remote fuel/power cutoff to enhance vehicle and cargo security.
Multi-alert Protection
Instant alarms for vibration, overspeed, power loss and illegal vehicle start.
4G Stable Communication
Reliable 4G/LTE connectivity ensures uninterrupted data transmission
Low Power Design
Intelligent sleep mode minimizes power consumption when the vehicle is idle.
Acc ignition detection
Accurately monitors vehicle ignition status for smarter activity tracking.
Application Scenarios
Product Overview
KS-199 4G Vehicle GPS Tracker provides real-time dual-mode positioning with integrated intelligent alarms. Built for fleet management and logistics, it supports remote control and ACC detection to boost vehicle security and operational efficiency.
Basic Specifications
| Functions | Description | |
| Power supply | Vehicle power supply | |
| Work Voltage | DC 9V – 95V | |
| Work Current | 12V/ average 35mA | |
| Sleep Current | 12V/ average 10mA | |
| Internal Battery | 140mAh (3.7V Polymer battery) | |
| Work Temp | -20℃ – 75℃ | |
| Storage Temp | -30℃ – 80℃ | |
| Work Humidity | 10%-85% RH non-condensing | |
| Module Brand/Chip Model | A7670SA | |
| Frequency Bands | LTE/4G | LTE-FDD:
B1/B2/B3/B4/B5/B7/B8/B28/B66 |
| GSM/2G | 850/900/1800/1900MHz | |
| SIM card | Nano SIM | |
| Antenna | Built-in antenna | |
| Antenna spec | PIFA antenna | |
| Module Brand/Chip Model | ZKMicro AT6558D | |
| Location mode | BDS+GPS | |
| Cold Start | Average 32S | |
| Hot Start | Average 1S | |
| Sensitivity (tracking) | -162 dBm | |
| positioning antenna | Built-in ceramic dielectric antenna | |
| Antenna spec | 25mm * 25mm * 4mm | |
| GPS frequency bands | L1: 1575.42±1.023MHz | |
| BDS frequency bands | B1: 1561.098±2.046MHz | |
| Satellite channel | 32 | |
| Location accuracy | <10m(1σ) | |
| Timing accuracy | <30ns(1σ) | |
| Speed measurement accuracy | <0.1m/s(1σ) | |
| Max Speed | 515m/s | |
| Max height | 18000m | |
| ACC detection input | ACC detection line | |
| Oil and electricity cut off | Low output (relay control line) | |
| Device Dimension | 79mm * 33mm * 16mm | |
| Housing Material | ABS plastic | |
| Host weight | 46g | |




