Key Features
Fuel level monitoring
Track fuel usage and detect abnormal fuel consumption in real time.
Remote fuel/power cutoff
Remotely cut off fuel or power supply for enhanced vehicle security.
Instant alarm alerts
Receive alerts for vibration, overspeed, power failure and other exceptions.
ACC ignition detection
Accurately detect ignition status for smarter vehicle activity monitoring.
Temperature detection
Supports multi-channel temperature monitoring for cold chain and sensitive cargo transport.
Door sensor monitoring
Detect door open and close status for improved cargo and vehicle security.
Application Scenarios
Product Overview
KS668 4G Vehicle GPS Tracker provides real-time GPS/BDS dual-mode positioning with integrated fuel level, temperature and tire pressure monitoring. Built for fleet management, logistics and refrigerated transport, it supports ACC ignition detection, remote fuel/power cut-off and multiple intelligent alarms to help improve vehicle security, cargo safety and operational efficiency.
Basic Specifications
| Functions | Description | |
| Power supply | Vehicle power supply | |
| Work Voltage | DC 9V – 36V | |
| Work Current | 12V/ average 35mA | |
| Sleep Current | 12V/ average 10mA | |
| Internal Battery | 500mAh (3.7V Polymer battery) | |
| Work Temp | -20℃ – 75℃ | |
| Storage Temp | -30℃ – 80℃ | |
| Work Humidity | 10%-85% RH non-condensing | |
| Module Brand/Chip Model | A7670SA/EC200S-CN | |
| Frequency Bands | LTE/4G | LTE-FDD:
B1/B2/B3/B4/B5/B7/B8/B28/B66 |
| GSM/2G | 850/900/1800/1900MHz | |
| SIM card | Standard SIM | |
| Antenna | external antenna | |
| Module Brand/Chip Model | GT1612 | |
| Location mode | BDS+GPS | |
| Cold Start | Average 32S | |
| Hot Start | Average 1S | |
| Sensitivity (tracking) | -162 dBm | |
| positioning antenna | external antenna | |
| GPS frequency bands | L1: 1575.42±1.023MHz | |
| BDS frequency bands | B1: 1561.098±2.046MHz | |
| Satellite channel | 32 | |
| Location accuracy | <10m(1σ) | |
| Timing accuracy | <30ns(1σ) | |
| Speed measurement accuracy | <0.1m/s(1σ) | |
| Max Speed | 515m/s | |
| Max height | 18000m | |
| ACC detection input | ACC detection line | |
| Remote cut-off of fuel and electrical circuits | Supports 2 channels | |
| SOS alarm | one-touch alarm | |
| temperature sensor | Supports 3 channels | |
| Serial port | 2 channels | |
| Analog | 2 channels | |
| Io port | 4 channels | |
| Device Dimension | 79mm * 33mm * 16mm | |
| Housing Material | aluminum alloy | |
| Host weight | 700 g | |




